AERIAL HD8S
Model: WL-WN588HA2







| Hardware | Wireless | ||
| Ports | 1 x 10/100/1000 Mbps WAN Port(POE) | Standard | IEEE 802.11b/g/n/ac |
| Button | 1 x Reset | Frequency band | 2.4GHz, 5GHz |
| LED | 1 x SYS | Transmit Power | 2.4G:28dBm, max 5G:28dBm max |
| Solution | MT7621A+MT7613B+MT7603E | Sensitivity | 802.11b:-95dBm/802.11g:-90dBm /802.11n:-90dBm,802.11ac:-90dBm |
| Flash | 16MB | Speed | 802.11ac: 5GHz 867Mbps and 2.4GHz 300Mbps |
| DDR | 128MB | Wireless Security | WPA2-PSK,WPA3-PSK/WPA2-PSK MIX |
| Rated Voltage/ Frequency |
Input: 100-240V ac,50/60 Hz DC 54V/0.3A Power over Ethernet (Passive) DC 48V Power over Ethernet (Active) |
Antennas | 4x7dBi Omni Directional Antennas |
| Distance | Outdoors 1000 Meters (According to the actual environment change) | ||
| Dimension | Software | ||
| Unit Dimensions | 172.7 mm * 169.6 mm *56.5 mm | WAN Type | PPPoE, Dynamic IP, Static IP |
| Environmental | |||
| Operating Temperature |
-40~50 °C | Function | AC Controller (option) Mode selection: Mesh Router/ Repeater (wisp)/ Repeater (bridge)/ AP / Mesh Extender - Wireless Setting - Advanced: Parental Control,QoS,VLAN |
| Storage Temperature |
-40~70 °C | ||
| Relative Humidity (Operational) |
10%~90%,noncondensing | ||
Top
Get the Scoop First
Subscribe to our official website to receive exclusive first-hand news and stay up-to-date on our new product releases and promotions!