Model: WL-WN553X2-B
Whole Home Wi-Fi Mesh System, Achieving Seamless Roaming!
Touch the sensor pad of TouchLink to open the guest network, and provide an independent and secure network environment.
Select the appropriate number of devices based on your room dimensions to construct a robust mesh wireless network. You can enjoy stable and fast Wi-Fi throughout your home.
Offers enhanced online privacy, increased security, and access to geo-restricted content in a convenient service.
Effectively regulate and oversee Internet activities, ensuring a secure and nurturing online ecosystem for your children.
Utilize WPA2-PSK, WPA3-SAE/WPA2-PSK, WPA1-PSK/WPA2-MIX enterprise encryption to secure your Wi-Fi Mesh Network, safeguarding your network and connected devices against potential hacker threats.
TECHNICAL SPECIFICATIONS
Hardware | Wireless | ||||
Ports | 1 x 10/100/1000Mbps WAN PORT 2 x 10/100/1000Mbps LAN PORT |
Standard | IEEE 802.11b/g/n/a/ac/ax | ||
Button | 1 x Power On/Off, 1 x Reset, 1 x Pair Button, 1 x TouchLink | Frequency band | 2.4GHz, 5GHz, | ||
LED | 3 x 1000Mbps LAN/WAN, 1 x Status | Transmit Power | 2.4G:28dBm Max, 5G: 28dBm Max, |
||
Solution | MT7981B+MT7976DA+MT7531AE | Sensitivity | 802.11b: -93dBm; 802.11g: -85dBm; 802.11n: -85dBm; 802.11ax: -80dBm | ||
Flash | 128Mb | Speed | 802.11ax: 5GHz 2401Mbps and 2.4GHz 574Mbps | ||
DDR2 RAM | 256Mb | ||||
Power Supply | DC12V/1A | Wireless Security | WPA2-PSK, WPA3-SAE/WPA2-PSK, WPA1-PSK/WPA2-MX | ||
Rated Voltage/frequency | input:100-240 Va.c. 50/60Hz | Antennas | 2x3dBi 2G Omni Directional Antennas 3x3dBi 5G Omni Directional Antennas |
||
Dimensions | Distance | Outdoors 100Meters (According to the actual environment change) | |||
Unit Dimensions | 119mm x 120mm x 197.6mm (L x W x H) | Software | |||
Environmental | WAN Type | PPoE, Dynamic IP, Static IP, WISP | |||
Operating Temperature | 0℃~40℃ | DHCP Settings | Server, Client, DHCP Client List | ||
Storage Temperature | -10~70℃ | Function | Remote Management DHCP Server Wireless Setting Parental Control, QoS (Improving), VLAN (Improving) |
||
Relative Humidity(Operational) | 10%~90%,noncondensing | ||||
Relative Humidity(Storage) | 10%~90%,noncondensing |
Get the Scoop First
Subscribe to our official website to receive exclusive first-hand news and stay up-to-date on our new product releases and promotions!