Model: WL-GS800RVP-55







| Input Voltage | 110V AC or 120V AC | |
| Output Voltage | Lead-acid Battery Mode: 12V - 14.6V Lithium Battery Mode: 12V - 14.6V Fixed Voltage Output Mode: 13.0V - 16.5V |
|
| Max Output Current | 55A | |
| Input Frequency | 50 - 60 Hz | |
| Output Wattage | Less than 800W | |
| Item Weight | 5.69 lb / 2.58 kg | |
| Product Dimensions | colspan="2"21.5 cm × 7.8 cm × 9.2 cm (8.47 in × 3.07 in × 3.62 in) |
|
| Indicator Status Explanation | ||
| Indicator | Light Color | Status Meaning |
| LED1 | Green | Activates in acid battery mode |
| LED2 | Blue | Activates in lithium battery mode |
| LED3 | Orange | Activates in solid state battery mode or fixed voltage output mode |
| LED4 | Red | On: Charging in progress Off: Charging completed / Device standby |
| LED5 | Green/Orange | Green: Normal output power / Battery fully charged Orange: Battery is charging Flashing (orange + green): Device malfunction |
| LED6 | Green/Red/Orange | Green: Lead-acid cell mode charging Red: Fixed voltage mode Orange: Lithium battery 3-stage charging mode |
Top
Get the Scoop First
Subscribe to our official website to receive exclusive first-hand news and stay up-to-date on our new product releases and promotions!